<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Centers &#124; Call Centres &#124; Call Center Jobs &#124; Telemarketing Call Center &#187; Financial</title>
	<atom:link href="http://voaps.com/tag/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://voaps.com</link>
	<description>Call Center Operations, Jobs, Outsourcing, Systems, Technologies &#38; Solutions</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Service Cloud for Retail Financial Services</title>
		<link>http://voaps.com/the-service-cloud-for-retail-financial-services.html</link>
		<comments>http://voaps.com/the-service-cloud-for-retail-financial-services.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:19:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://voaps.com/the-service-cloud-for-retail-financial-services.html</guid>
		<description><![CDATA[How are B2C banks leveraging the cloud to improve their services to retail consumers? Join us to learn about call centers that run in the cloud. See firsthand demos of leading B2C companies are leverage the Service Cloud to transform the customer experience in retail financial services.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rrsMA3rxM3o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rrsMA3rxM3o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How are B2C banks leveraging the cloud to improve their services to retail consumers? Join us to learn about call centers that run in the cloud. See firsthand demos of leading B2C companies are leverage the Service Cloud to transform the customer experience in retail financial services.</p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/the-service-cloud-for-retail-financial-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Financial Asset Management Deploys Debt Collection Solution from Latitude Software</title>
		<link>http://voaps.com/first-financial-asset-management-deploys-debt-collection-solution-from-latitude-software.html</link>
		<comments>http://voaps.com/first-financial-asset-management-deploys-debt-collection-solution-from-latitude-software.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:16:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deploys]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://voaps.com/first-financial-asset-management-deploys-debt-collection-solution-from-latitude-software.html</guid>
		<description><![CDATA[First Financial Asset Management Deploys Debt Collection Solution from Latitude Software Accounts receivable management firm uses Latitude software suite, resulting in savings of more than &#8230; Read more on citybizlist Atlanta]]></description>
			<content:encoded><![CDATA[<p><b>First Financial Asset Management Deploys Debt Collection Solution from Latitude Software</b><br />
Accounts receivable management firm uses Latitude software suite, resulting in savings of more than &#8230;</p>
<p>Read more on <a href="http://atlanta.citybizlist.com/3/2011/6/30/First-Financial-Asset-Management-Deploys-Debt-Collection-Solution-from-Latitude-Software.aspx">citybizlist Atlanta</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/first-financial-asset-management-deploys-debt-collection-solution-from-latitude-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mace Reports Financial Results for the First Quarter Ended March 31, 2011</title>
		<link>http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html</link>
		<comments>http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html#comments</comments>
		<pubDate>Fri, 20 May 2011 16:20:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Mace]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html</guid>
		<description><![CDATA[Mace Reports Financial Results for the First Quarter Ended March 31, 2011 Mace Security International, Inc. today announced financial results for the first quarter ended March 31, 2011. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Mace Reports Financial Results for the First Quarter Ended March 31, 2011</b><br />
Mace Security International, Inc. today announced financial results for the first quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110516/20110516006754.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR Financial Solutions :: Scottish Development International</title>
		<link>http://voaps.com/ncr-financial-solutions-scottish-development-international.html</link>
		<comments>http://voaps.com/ncr-financial-solutions-scottish-development-international.html#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:01:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://voaps.com/ncr-financial-solutions-scottish-development-international.html</guid>
		<description><![CDATA[&#8220;The welcome we had was exceptional.&#8221; American based NCR Corporation&#8217;s long relationship with Scotland includes an R&#038;D facility in Dundee. NCR opened their Scottish BPO centre in 2004, with over 400 staff offering multilingual support for the financial and retail industries. Our video features more on NCR&#8217;s successful investment in Scotland. www.sdi.co.uk has more on [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G6UAseGl4aM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G6UAseGl4aM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
&#8220;The welcome we had was exceptional.&#8221; American based NCR Corporation&#8217;s long relationship with Scotland includes an R&#038;D facility in Dundee. NCR opened their Scottish BPO centre in 2004, with over 400 staff offering multilingual support for the financial and retail industries. Our video features more on NCR&#8217;s successful investment in Scotland. www.sdi.co.uk has more on Scotland&#8217;s BPO sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/ncr-financial-solutions-scottish-development-international.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthways Reports First-Quarter Earnings of $0.12 Per Diluted Share and Affirms 2011 Financial Guidance</title>
		<link>http://voaps.com/healthways-reports-first-quarter-earnings-of-0-12-per-diluted-share-and-affirms-2011-financial-guidance.html</link>
		<comments>http://voaps.com/healthways-reports-first-quarter-earnings-of-0-12-per-diluted-share-and-affirms-2011-financial-guidance.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:23:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Network]]></category>
		<category><![CDATA[$0.12]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Affirms]]></category>
		<category><![CDATA[Diluted]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FirstQuarter]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Healthways]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://voaps.com/healthways-reports-first-quarter-earnings-of-0-12-per-diluted-share-and-affirms-2011-financial-guidance.html</guid>
		<description><![CDATA[Healthways Reports First-Quarter Earnings of $0.12 Per Diluted Share and Affirms 2011 Financial Guidance Ben R. Leedle, Jr., president and chief executive officer of Healthways, Inc. , today announced financial results for the first quarter ended March 31, 2011. Total revenues for the quarter were $163.0 million compared with $179.0 million for the first quarter [...]]]></description>
			<content:encoded><![CDATA[<p><b>Healthways Reports First-Quarter Earnings of $0.12 Per Diluted Share and Affirms 2011 Financial Guidance</b><br />
Ben R. Leedle, Jr., president and chief executive officer of Healthways, Inc. , today announced financial results for the first quarter ended March 31, 2011. Total revenues for the quarter were $163.0 million compared with $179.0 million for the first quarter of 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110425/20110425006256.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/healthways-reports-first-quarter-earnings-of-0-12-per-diluted-share-and-affirms-2011-financial-guidance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street bankers hired by Moscow to help it become financial centre</title>
		<link>http://voaps.com/wall-street-bankers-hired-by-moscow-to-help-it-become-financial-centre.html</link>
		<comments>http://voaps.com/wall-street-bankers-hired-by-moscow-to-help-it-become-financial-centre.html#comments</comments>
		<pubDate>Sun, 13 Mar 2011 13:00:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[hired]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://voaps.com/wall-street-bankers-hired-by-moscow-to-help-it-become-financial-centre.html</guid>
		<description><![CDATA[Wall Street bankers hired by Moscow to help it become financial centre A roll call of the world&#8217;s most famous business figures have been recruited by the Russian government to help establish Moscow as a leading financial centre. Read more on Daily Telegraph]]></description>
			<content:encoded><![CDATA[<p><b>Wall Street bankers hired by Moscow to help it become financial centre</b><br />
A roll call of the world&#8217;s most famous business figures have been recruited by the Russian government to help establish Moscow as a leading financial centre.</p>
<p>Read more on <a href="http://telegraph.feedsportal.com/c/32726/f/568300/s/134918a3/l/0L0Stelegraph0O0Cfinance0Cnewsbysector0Cbanksandfinance0C83751280CWall0EStreet0Ebankers0Ehired0Eby0EMoscow0Eto0Ehelp0Eit0Ebecome0Efinancial0Ecentre0Bhtml/story01.htm">Daily Telegraph</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/wall-street-bankers-hired-by-moscow-to-help-it-become-financial-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Communications, Inc. Reports Strong Fourth Quarter and Full-Year 2010 Financial Results</title>
		<link>http://voaps.com/fisher-communications-inc-reports-strong-fourth-quarter-and-full-year-2010-financial-results.html</link>
		<comments>http://voaps.com/fisher-communications-inc-reports-strong-fourth-quarter-and-full-year-2010-financial-results.html#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:16:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Network]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://voaps.com/fisher-communications-inc-reports-strong-fourth-quarter-and-full-year-2010-financial-results.html</guid>
		<description><![CDATA[Fisher Communications, Inc. Reports Strong Fourth Quarter and Full-Year 2010 Financial Results SEATTLE, WA&#8211;(Marketwire &#8211; 03/03/11) &#8211; Fisher Communications, Inc. (NASDAQ: FSCI &#8211; News ), a leader in local media innovation, today reported its financial results for the fourth quarter and the fiscal year ended December 31, 2010. Fisher&#8217;s fourth quarter included strong political revenue [...]]]></description>
			<content:encoded><![CDATA[<p><b>Fisher Communications, Inc. Reports Strong Fourth Quarter and Full-Year 2010 Financial Results</b><br />
SEATTLE, WA&#8211;(Marketwire &#8211; 03/03/11) &#8211; Fisher Communications, Inc. (NASDAQ: FSCI &#8211; News ), a leader in local media innovation, today reported its financial results for the fourth quarter and the fiscal year ended December 31, 2010. Fisher&#8217;s fourth quarter included strong political revenue and solid core advertising growth, with net TV advertising revenue increasing by 61%. Total revenue for the &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110303/0727936.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/fisher-communications-inc-reports-strong-fourth-quarter-and-full-year-2010-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpiCept Reports Fourth Quarter and Full Year 2010 Operating and Financial Results</title>
		<link>http://voaps.com/epicept-reports-fourth-quarter-and-full-year-2010-operating-and-financial-results.html</link>
		<comments>http://voaps.com/epicept-reports-fourth-quarter-and-full-year-2010-operating-and-financial-results.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:21:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Call Centers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EpiCept]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://voaps.com/epicept-reports-fourth-quarter-and-full-year-2010-operating-and-financial-results.html</guid>
		<description><![CDATA[EpiCept Reports Fourth Quarter and Full Year 2010 Operating and Financial Results TARRYTOWN, N.Y.&#8211;(BUSINESS WIRE)&#8211;Regulatory News: EpiCept Corporation (Nasdaq and Nasdaq OMX Stockholm Exchange: EPCT) today announced operating and financial results for the fourth quarter and full year ended December 31, 2010, and provided an update on its key business initiatives. “EpiCept marked several important [...]]]></description>
			<content:encoded><![CDATA[<p><b>EpiCept Reports Fourth Quarter and Full Year 2010 Operating and Financial Results</b><br />
TARRYTOWN, N.Y.&#8211;(BUSINESS WIRE)&#8211;Regulatory News: EpiCept Corporation (Nasdaq and Nasdaq OMX Stockholm Exchange: EPCT) today announced operating and financial results for the fourth quarter and full year ended December 31, 2010, and provided an update on its key business initiatives. “EpiCept marked several important achievements since our last quarterly report,” stated Jack Talley, EpiCept &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110223007250/en/EpiCept-Reports-Fourth-Quarter-Full-Year-2010">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/epicept-reports-fourth-quarter-and-full-year-2010-operating-and-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bohai Pharmaceuticals Reports Financial Results for Fiscal Second Quarter Ended December 31, 2010</title>
		<link>http://voaps.com/bohai-pharmaceuticals-reports-financial-results-for-fiscal-second-quarter-ended-december-31-2010.html</link>
		<comments>http://voaps.com/bohai-pharmaceuticals-reports-financial-results-for-fiscal-second-quarter-ended-december-31-2010.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:20:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Call Centers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bohai]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://voaps.com/bohai-pharmaceuticals-reports-financial-results-for-fiscal-second-quarter-ended-december-31-2010.html</guid>
		<description><![CDATA[Bohai Pharmaceuticals Reports Financial Results for Fiscal Second Quarter Ended December 31, 2010 Bohai Pharmaceuticals Group, Inc. , a China-based pharmaceutical company engaged in the production, manufacturing and distribution of Traditional Chinese Medicine in China, today reported record financial results for its second quarter of fiscal 2011 ended December 31, 2010. Read more on PR [...]]]></description>
			<content:encoded><![CDATA[<p><b>Bohai Pharmaceuticals Reports Financial Results for Fiscal Second Quarter Ended December 31, 2010</b><br />
Bohai Pharmaceuticals Group, Inc. , a China-based pharmaceutical company engaged in the production, manufacturing and distribution of Traditional Chinese Medicine in China, today reported record financial results for its second quarter of fiscal 2011 ended December 31, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110214/ny47298.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/bohai-pharmaceuticals-reports-financial-results-for-fiscal-second-quarter-ended-december-31-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEPUTIZED: Elder abuse financial seminar in Torrance</title>
		<link>http://voaps.com/deputized-elder-abuse-financial-seminar-in-torrance.html</link>
		<comments>http://voaps.com/deputized-elder-abuse-financial-seminar-in-torrance.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:47:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telemarketing Call Centers]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[DEPUTIZED]]></category>
		<category><![CDATA[Elder]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Torrance]]></category>

		<guid isPermaLink="false">http://voaps.com/deputized-elder-abuse-financial-seminar-in-torrance.html</guid>
		<description><![CDATA[DEPUTIZED: Elder abuse financial seminar in Torrance Torrance. The city&#8217;s Police and Community Development departments are sponsoring an elder abuse financial seminar at 10 a.m. Feb. 15 in the Katy Geissert Civic Center Library Community Meeting Room, 3301 Torrance Blvd., Torrance. Read more on Daily Breeze]]></description>
			<content:encoded><![CDATA[<p><b>DEPUTIZED: Elder abuse financial seminar in Torrance</b><br />
Torrance. The city&#8217;s Police and Community Development departments are sponsoring an elder abuse financial seminar at 10 a.m. Feb. 15 in the Katy Geissert Civic Center Library Community Meeting Room, 3301 Torrance Blvd., Torrance.</p>
<p>Read more on <a href="http://www.dailybreeze.com/news/ci_17323310?source=rss">Daily Breeze</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/deputized-elder-abuse-financial-seminar-in-torrance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  voaps.com/tag/financial/feed ) in 0.37438 seconds, on Feb 12th, 2012 at 7:23 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 8:23 am UTC -->
