<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Centers &#124; Call Centres &#124; Call Center Jobs &#124; Telemarketing Call Center &#187; NetLogic</title>
	<atom:link href="http://voaps.com/tag/netlogic/feed" rel="self" type="application/rss+xml" />
	<link>http://voaps.com</link>
	<description>Call Center Operations, Jobs, Outsourcing, Systems, Technologies &#38; Solutions</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>6WIND Releases Packet Processing Software Optimized for NetLogic Microsystems Industry-Leading XLP832 Processor</title>
		<link>http://voaps.com/6wind-releases-packet-processing-software-optimized-for-netlogic-microsystems-industry-leading-xlp832-processor.html</link>
		<comments>http://voaps.com/6wind-releases-packet-processing-software-optimized-for-netlogic-microsystems-industry-leading-xlp832-processor.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:04:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[6WIND]]></category>
		<category><![CDATA[IndustryLeading]]></category>
		<category><![CDATA[Microsystems]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[Optimized]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[XLP832]]></category>

		<guid isPermaLink="false">http://voaps.com/6wind-releases-packet-processing-software-optimized-for-netlogic-microsystems-industry-leading-xlp832-processor.html</guid>
		<description><![CDATA[6WIND Releases Packet Processing Software Optimized for NetLogic Microsystems Industry-Leading XLP832 Processor 6WIND, the industry standard for commercial multicore packet processing software, today announced the availability of its 6WINDGate software with &#8230; Read more on Finanzen.net]]></description>
			<content:encoded><![CDATA[<p><b>6WIND Releases Packet Processing Software Optimized for NetLogic Microsystems Industry-Leading XLP832 Processor</b><br />
6WIND, the industry standard for commercial multicore packet processing software, today announced the availability of its 6WINDGate software with &#8230;</p>
<p>Read more on <a href="http://www.finanzen.net/nachricht/6WIND-Releases-Packet-Processing-Software-Optimized-for-NetLogic-Microsystems-Industry-Leading-XLP832-Processor-1206308">Finanzen.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/6wind-releases-packet-processing-software-optimized-for-netlogic-microsystems-industry-leading-xlp832-processor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetLogic Microsystems Reports Inducement Grants Under NASDAQ Marketplace Rule 5635</title>
		<link>http://voaps.com/netlogic-microsystems-reports-inducement-grants-under-nasdaq-marketplace-rule-5635.html</link>
		<comments>http://voaps.com/netlogic-microsystems-reports-inducement-grants-under-nasdaq-marketplace-rule-5635.html#comments</comments>
		<pubDate>Fri, 13 May 2011 16:14:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Network]]></category>
		<category><![CDATA[5635]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Inducement]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Microsystems]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://voaps.com/netlogic-microsystems-reports-inducement-grants-under-nasdaq-marketplace-rule-5635.html</guid>
		<description><![CDATA[NetLogic Microsystems Reports Inducement Grants Under NASDAQ Marketplace Rule 5635 NetLogic Microsystems, Inc. , a worldwide leader in high-performance intelligent semiconductor solutions for next-generation Internet networks, today announced that on May 5, 2011 the compensation committee of the company’s board of directors approved grants to a total of 25 new employees of the company of [...]]]></description>
			<content:encoded><![CDATA[<p><b>NetLogic Microsystems Reports Inducement Grants Under NASDAQ Marketplace Rule 5635</b><br />
NetLogic Microsystems, Inc. , a worldwide leader in high-performance intelligent semiconductor solutions for next-generation Internet networks, today announced that on May 5, 2011 the compensation committee of the company’s board of directors approved grants to a total of 25 new employees of the company of restricted stock units representing the right to acquire up to 48,250 shares of common &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110511/20110511005297.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/netlogic-microsystems-reports-inducement-grants-under-nasdaq-marketplace-rule-5635.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetLogic Microsystems Announces the Industry’s Most Comprehensive Portfolio of 10/40/100 Gigabit Ethernet PHY/SerDes &#8230;</title>
		<link>http://voaps.com/netlogic-microsystems-announces-the-industry%e2%80%99s-most-comprehensive-portfolio-of-1040100-gigabit-ethernet-physerdes.html</link>
		<comments>http://voaps.com/netlogic-microsystems-announces-the-industry%e2%80%99s-most-comprehensive-portfolio-of-1040100-gigabit-ethernet-physerdes.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:17:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[10/40/100]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Industry’s]]></category>
		<category><![CDATA[Microsystems]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[PHY/SerDes]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://voaps.com/netlogic-microsystems-announces-the-industry%e2%80%99s-most-comprehensive-portfolio-of-1040100-gigabit-ethernet-physerdes.html</guid>
		<description><![CDATA[NetLogic Microsystems Announces the Industry’s Most Comprehensive Portfolio of 10/40/100 Gigabit Ethernet PHY/SerDes &#8230; LOS ANGELES &#038; SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;NetLogic announces it will be showcasing the industry’s broadest and most comprehensive portfolio of 40nm-based, quad-channel 10/40/100 Gigabit Ethernet (GbE) PHY/SerDes family of products. Read more on Business Wire]]></description>
			<content:encoded><![CDATA[<p><b>NetLogic Microsystems Announces the Industry’s Most Comprehensive Portfolio of 10/40/100 Gigabit Ethernet PHY/SerDes &#8230;</b><br />
LOS ANGELES &#038; SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;NetLogic announces it will be showcasing the industry’s broadest and most comprehensive portfolio of 40nm-based, quad-channel 10/40/100 Gigabit Ethernet (GbE) PHY/SerDes family of products.</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110307005681/en/NetLogic-Microsystems-Announces-Industry%E2%80%99s-Comprehensive-Portfolio-1040100">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/netlogic-microsystems-announces-the-industry%e2%80%99s-most-comprehensive-portfolio-of-1040100-gigabit-ethernet-physerdes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Customer Benchmarks Reveal 300-400% Performance Gains for NetLogic Microsystems’ XLP™ Multi-Core Processor &#8230;</title>
		<link>http://voaps.com/leading-customer-benchmarks-reveal-300-400-performance-gains-for-netlogic-microsystems%e2%80%99-xlp%e2%84%a2-multi-core-processor.html</link>
		<comments>http://voaps.com/leading-customer-benchmarks-reveal-300-400-performance-gains-for-netlogic-microsystems%e2%80%99-xlp%e2%84%a2-multi-core-processor.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 16:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Applications]]></category>
		<category><![CDATA[300400%]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Microsystems’]]></category>
		<category><![CDATA[MultiCore]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[XLP™]]></category>

		<guid isPermaLink="false">http://voaps.com/leading-customer-benchmarks-reveal-300-400-performance-gains-for-netlogic-microsystems%e2%80%99-xlp%e2%84%a2-multi-core-processor.html</guid>
		<description><![CDATA[Leading Customer Benchmarks Reveal 300-400% Performance Gains for NetLogic Microsystems’ XLP™ Multi-Core Processor &#8230; NetLogic Microsystems, Inc. , a worldwide leader in high-performance intelligent semiconductor solutions for next-generation Internet networks, today announced that real-world performance benchmarks conducted by several Tier One customers have validated that NetLogic Microsystems’ industry-leading XLP™ multi-core processor delivers 300-400 percent performance [...]]]></description>
			<content:encoded><![CDATA[<p><b>Leading Customer Benchmarks Reveal 300-400% Performance Gains for NetLogic Microsystems’ XLP™ Multi-Core Processor &#8230;</b><br />
NetLogic Microsystems, Inc. , a worldwide leader in high-performance intelligent semiconductor solutions for next-generation Internet networks, today announced that real-world performance benchmarks conducted by several Tier One customers have validated that NetLogic Microsystems’ industry-leading XLP™ multi-core processor delivers 300-400 percent performance improvement over competing multi &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110202/20110202005373.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/leading-customer-benchmarks-reveal-300-400-performance-gains-for-netlogic-microsystems%e2%80%99-xlp%e2%84%a2-multi-core-processor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetLogic Microsystems Announces Third Quarter 2010 Financial Results</title>
		<link>http://voaps.com/netlogic-microsystems-announces-third-quarter-2010-financial-results.html</link>
		<comments>http://voaps.com/netlogic-microsystems-announces-third-quarter-2010-financial-results.html#comments</comments>
		<pubDate>Sun, 31 Oct 2010 16:17:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Tools]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Microsystems]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://voaps.com/netlogic-microsystems-announces-third-quarter-2010-financial-results.html</guid>
		<description><![CDATA[NetLogic Microsystems Announces Third Quarter 2010 Financial Results NetLogic Microsystems, Inc. , a worldwide leader in high performance intelligent semiconductor solutions for next-generation Internet networks, today announced financial results for its third quarter ended September 30, 2010. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>NetLogic Microsystems Announces Third Quarter 2010 Financial Results</b><br />
NetLogic Microsystems, Inc. , a worldwide leader in high performance intelligent semiconductor solutions for next-generation Internet networks, today announced financial results for its third quarter ended September 30, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101028/20101028006936.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/netlogic-microsystems-announces-third-quarter-2010-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetLogic Microsystems Joins Network Intelligence Alliance to Drive Innovation and Leadership for Next-Generation &#8230;</title>
		<link>http://voaps.com/netlogic-microsystems-joins-network-intelligence-alliance-to-drive-innovation-and-leadership-for-next-generation.html</link>
		<comments>http://voaps.com/netlogic-microsystems-joins-network-intelligence-alliance-to-drive-innovation-and-leadership-for-next-generation.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:04:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Microsystems]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[NextGeneration]]></category>

		<guid isPermaLink="false">http://voaps.com/netlogic-microsystems-joins-network-intelligence-alliance-to-drive-innovation-and-leadership-for-next-generation.html</guid>
		<description><![CDATA[NetLogic Microsystems Joins Network Intelligence Alliance to Drive Innovation and Leadership for Next-Generation &#8230; SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;NetLogic announces that it has become a member of the Network Intelligence Alliance (NI Alliance), a new industry organization created for collaboration among the networking technology providers. Read more on Business Wire]]></description>
			<content:encoded><![CDATA[<p><b>NetLogic Microsystems Joins Network Intelligence Alliance to Drive Innovation and Leadership for Next-Generation &#8230;</b><br />
SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;NetLogic announces that it has become a member of the Network Intelligence Alliance (NI Alliance), a new industry organization created for collaboration among the networking technology providers.</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20101020005173/en/NetLogic-Microsystems-Joins-Network-Intelligence-Alliance-Drive">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/netlogic-microsystems-joins-network-intelligence-alliance-to-drive-innovation-and-leadership-for-next-generation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetLogic Microsystems Schedules Third Quarter 2010 Conference Call for October 28, 2010</title>
		<link>http://voaps.com/netlogic-microsystems-schedules-third-quarter-2010-conference-call-for-october-28-2010.html</link>
		<comments>http://voaps.com/netlogic-microsystems-schedules-third-quarter-2010-conference-call-for-october-28-2010.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:21:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Microsystems]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://voaps.com/netlogic-microsystems-schedules-third-quarter-2010-conference-call-for-october-28-2010.html</guid>
		<description><![CDATA[NetLogic Microsystems Schedules Third Quarter 2010 Conference Call for October 28, 2010 NetLogic Microsystems, Inc. [NASDAQ: NETL ], a worldwide leader in high-performance intelligent semiconductor solutions for next-generation Internet networks, has scheduled its third quarter 2010 financial results conference call for Oct. 28, 2010 at 1:30 p.m. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>NetLogic Microsystems Schedules Third Quarter 2010 Conference Call for October 28, 2010</b><br />
NetLogic Microsystems, Inc. [NASDAQ: NETL ], a worldwide leader in high-performance intelligent semiconductor solutions for next-generation Internet networks, has scheduled its third quarter 2010 financial results conference call for Oct. 28, 2010 at 1:30 p.m.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101013/20101013006883.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/netlogic-microsystems-schedules-third-quarter-2010-conference-call-for-october-28-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetLogic Microsystems Announces Second Quarter 2010 Financial Results</title>
		<link>http://voaps.com/netlogic-microsystems-announces-second-quarter-2010-financial-results.html</link>
		<comments>http://voaps.com/netlogic-microsystems-announces-second-quarter-2010-financial-results.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:17:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Customer Service Call Centers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Microsystems]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://voaps.com/netlogic-microsystems-announces-second-quarter-2010-financial-results.html</guid>
		<description><![CDATA[NetLogic Microsystems Announces Second Quarter 2010 Financial Results SANTA CLARA, Calif.&#8212;-NetLogic Microsystems, Inc. , a worldwide leader in high performance intelligent semiconductor solutions for next-generation Internet networks, today announced financial results for its second quarter ended June 30, 2010. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>NetLogic Microsystems Announces Second Quarter 2010 Financial Results</b><br />
SANTA CLARA, Calif.&#8212;-NetLogic Microsystems, Inc. , a worldwide leader in high performance intelligent semiconductor solutions for next-generation Internet networks, today announced financial results for its second quarter ended June 30, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100728/20100728006637.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/netlogic-microsystems-announces-second-quarter-2010-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetLogic Microsystems’ Multi-Core Processors Power NTT DOCOMO’s Commercial LTE Mobile Network in Japan</title>
		<link>http://voaps.com/netlogic-microsystems%e2%80%99-multi-core-processors-power-ntt-docomo%e2%80%99s-commercial-lte-mobile-network-in-japan.html</link>
		<comments>http://voaps.com/netlogic-microsystems%e2%80%99-multi-core-processors-power-ntt-docomo%e2%80%99s-commercial-lte-mobile-network-in-japan.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:16:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Operations]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[DOCOMO’s]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Microsystems’]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MultiCore]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://voaps.com/netlogic-microsystems%e2%80%99-multi-core-processors-power-ntt-docomo%e2%80%99s-commercial-lte-mobile-network-in-japan.html</guid>
		<description><![CDATA[NetLogic Microsystems’ Multi-Core Processors Power NTT DOCOMO’s Commercial LTE Mobile Network in Japan NetLogic Microsystems, Inc. [NASDAQ: NETL], a worldwide leader in high-performance intelligent semiconductor solutions for next-generation Internet networks, today announced that its market-leading families of multi-core, multi-threaded processors have been designed into multiple equipment, from eNodeB base stations to Gateways, that are deployed [...]]]></description>
			<content:encoded><![CDATA[<p><b>NetLogic Microsystems’ Multi-Core Processors Power NTT DOCOMO’s Commercial LTE Mobile Network in Japan</b><br />
NetLogic Microsystems, Inc. [NASDAQ: NETL], a worldwide leader in high-performance intelligent semiconductor solutions for next-generation Internet networks, today announced that its market-leading families of multi-core, multi-threaded processors have been designed into multiple equipment, from eNodeB base stations to Gateways, that are deployed in NTT DOCOMO’s commercial LTE mobile network in &#8230;</p>
<p>Read more on <a href="http://www.sys-con.com/node/1430692">SYS-CON Media</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/netlogic-microsystems%e2%80%99-multi-core-processors-power-ntt-docomo%e2%80%99s-commercial-lte-mobile-network-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  voaps.com/tag/netlogic/feed ) in 0.59397 seconds, on Feb 12th, 2012 at 7:19 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 8:19 am UTC -->
