<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Centers &#124; Call Centres &#124; Call Center Jobs &#124; Telemarketing Call Center &#187; Quarter</title>
	<atom:link href="http://voaps.com/tag/quarter/feed" rel="self" type="application/rss+xml" />
	<link>http://voaps.com</link>
	<description>Call Center Operations, Jobs, Outsourcing, Systems, Technologies &#38; Solutions</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>RioCan Real Estate Investment Trust Announces Date of Second Quarter 2011 Earnings Release, Conference Call and Webcast</title>
		<link>http://voaps.com/riocan-real-estate-investment-trust-announces-date-of-second-quarter-2011-earnings-release-conference-call-and-webcast.html</link>
		<comments>http://voaps.com/riocan-real-estate-investment-trust-announces-date-of-second-quarter-2011-earnings-release-conference-call-and-webcast.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 13:04:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[RioCan]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://voaps.com/riocan-real-estate-investment-trust-announces-date-of-second-quarter-2011-earnings-release-conference-call-and-webcast.html</guid>
		<description><![CDATA[RioCan Real Estate Investment Trust Announces Date of Second Quarter 2011 Earnings Release, Conference Call and Webcast TORONTO, ONTARIO&#8211;(Marketwire &#8211; July 13, 2011) &#8211; RioCan Real Estate Investment Trust (&#8220;RioCan&#8221;) (TSX:REI.UN) today announced that it is scheduled to release its financial results for the three months ended June 30, 2011 prior to the market open [...]]]></description>
			<content:encoded><![CDATA[<p><b>RioCan Real Estate Investment Trust Announces Date of Second Quarter 2011 Earnings Release, Conference Call and Webcast</b><br />
TORONTO, ONTARIO&#8211;(Marketwire &#8211; July 13, 2011) &#8211; RioCan Real Estate Investment Trust (&#8220;RioCan&#8221;) (TSX:REI.UN) today announced that it is scheduled to release its financial results for the three months ended June 30, 2011 prior to the market open on Friday, August 5, 2011.</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1537710&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/riocan-real-estate-investment-trust-announces-date-of-second-quarter-2011-earnings-release-conference-call-and-webcast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechPrecision Corporation Reports Fiscal 2011 Fourth Quarter and Full Year Results</title>
		<link>http://voaps.com/techprecision-corporation-reports-fiscal-2011-fourth-quarter-and-full-year-results.html</link>
		<comments>http://voaps.com/techprecision-corporation-reports-fiscal-2011-fourth-quarter-and-full-year-results.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:22:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TechPrecision]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://voaps.com/techprecision-corporation-reports-fiscal-2011-fourth-quarter-and-full-year-results.html</guid>
		<description><![CDATA[TechPrecision Corporation Reports Fiscal 2011 Fourth Quarter and Full Year Results TechPrecision Corporation , an industry leading global manufacturer of precision large-scale, fabricated and machined metal components and systems with customers in the alternative energy, cleantech, medical, nuclear, defense, aerospace and other commercial industries, today reported financial results for the fourth quarter and full fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><b>TechPrecision Corporation Reports Fiscal 2011 Fourth Quarter and Full Year Results</b><br />
TechPrecision Corporation , an industry leading global manufacturer of precision large-scale, fabricated and machined metal components and systems with customers in the alternative energy, cleantech, medical, nuclear, defense, aerospace and other commercial industries, today reported financial results for the fourth quarter and full fiscal year of 2011, the periods ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110622/la24401.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/techprecision-corporation-reports-fiscal-2011-fourth-quarter-and-full-year-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Pacific Corporation Invites You to Join Its Second Quarter Earnings Release Broadcast</title>
		<link>http://voaps.com/union-pacific-corporation-invites-you-to-join-its-second-quarter-earnings-release-broadcast.html</link>
		<comments>http://voaps.com/union-pacific-corporation-invites-you-to-join-its-second-quarter-earnings-release-broadcast.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:24:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Invites]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://voaps.com/union-pacific-corporation-invites-you-to-join-its-second-quarter-earnings-release-broadcast.html</guid>
		<description><![CDATA[Union Pacific Corporation Invites You to Join Its Second Quarter Earnings Release Broadcast OMAHA, Neb.&#8211;(BUSINESS WIRE)&#8211;In conjunction with Union Pacific Corporation’s (NYSE:UNP) Second Quarter 2011 Earnings Release, you are invited to listen to its presentation that will be broadcast live over the Internet or via teleconference on Thursday, July 21, 2011, at 8:45 a.m. Eastern [...]]]></description>
			<content:encoded><![CDATA[<p><b>Union Pacific Corporation Invites You to Join Its Second Quarter Earnings Release Broadcast</b><br />
OMAHA, Neb.&#8211;(BUSINESS WIRE)&#8211;In conjunction with Union Pacific Corporation’s (NYSE:UNP) Second Quarter 2011 Earnings Release, you are invited to listen to its presentation that will be broadcast live over the Internet or via teleconference on Thursday, July 21, 2011, at 8:45 a.m. Eastern Time. What: Union Pacific Corporation’s Second Quarter 2011 Earnings Release When: Thursday, July 21, 2011 &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110623005010/en/Union-Pacific-Corporation-Invites-Join-Quarter-Earnings">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/union-pacific-corporation-invites-you-to-join-its-second-quarter-earnings-release-broadcast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo Reports Results for the First Quarter Ended April 30, 2011</title>
		<link>http://voaps.com/tivo-reports-results-for-the-first-quarter-ended-april-30-2011.html</link>
		<comments>http://voaps.com/tivo-reports-results-for-the-first-quarter-ended-april-30-2011.html#comments</comments>
		<pubDate>Thu, 26 May 2011 16:07:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TiVo]]></category>

		<guid isPermaLink="false">http://voaps.com/tivo-reports-results-for-the-first-quarter-ended-april-30-2011.html</guid>
		<description><![CDATA[TiVo Reports Results for the First Quarter Ended April 30, 2011 ALVISO, CA&#8211;(Marketwire &#8211; 05/24/11) &#8211; TiVo Inc. (NASDAQ: TIVO &#8211; News ), a leader in advanced television services, including digital video recorders (DVRs), for consumers, content distributors and consumer electronics manufacturers, today reported financial results for the first quarter ended April 30, 2011. Tom [...]]]></description>
			<content:encoded><![CDATA[<p><b>TiVo Reports Results for the First Quarter Ended April 30, 2011</b><br />
ALVISO, CA&#8211;(Marketwire &#8211; 05/24/11) &#8211; TiVo Inc. (NASDAQ: TIVO &#8211; News ), a leader in advanced television services, including digital video recorders (DVRs), for consumers, content distributors and consumer electronics manufacturers, today reported financial results for the first quarter ended April 30, 2011. Tom Rogers, President and CEO of TiVo, said, &#8220;This has been a memorable quarter for TiVo &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110524/0759292.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/tivo-reports-results-for-the-first-quarter-ended-april-30-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mace Reports Financial Results for the First Quarter Ended March 31, 2011</title>
		<link>http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html</link>
		<comments>http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html#comments</comments>
		<pubDate>Fri, 20 May 2011 16:20:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Mace]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html</guid>
		<description><![CDATA[Mace Reports Financial Results for the First Quarter Ended March 31, 2011 Mace Security International, Inc. today announced financial results for the first quarter ended March 31, 2011. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Mace Reports Financial Results for the First Quarter Ended March 31, 2011</b><br />
Mace Security International, Inc. today announced financial results for the first quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110516/20110516006754.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee-Based Clean Technology Provider Telkonet Sets Pace for 2011 With Profitable First Quarter Earnings</title>
		<link>http://voaps.com/milwaukee-based-clean-technology-provider-telkonet-sets-pace-for-2011-with-profitable-first-quarter-earnings.html</link>
		<comments>http://voaps.com/milwaukee-based-clean-technology-provider-telkonet-sets-pace-for-2011-with-profitable-first-quarter-earnings.html#comments</comments>
		<pubDate>Tue, 17 May 2011 16:03:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[MilwaukeeBased]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telkonet]]></category>

		<guid isPermaLink="false">http://voaps.com/milwaukee-based-clean-technology-provider-telkonet-sets-pace-for-2011-with-profitable-first-quarter-earnings.html</guid>
		<description><![CDATA[Milwaukee-Based Clean Technology Provider Telkonet Sets Pace for 2011 With Profitable First Quarter Earnings Positive EBITDA and Net Earnings Follow Telkonet&#8217;s Forecast for Profitable 2011 Read more on Marketwire]]></description>
			<content:encoded><![CDATA[<p><b>Milwaukee-Based Clean Technology Provider Telkonet Sets Pace for 2011 With Profitable First Quarter Earnings</b><br />
Positive EBITDA and Net Earnings Follow Telkonet&#8217;s Forecast for Profitable 2011</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1514685&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/milwaukee-based-clean-technology-provider-telkonet-sets-pace-for-2011-with-profitable-first-quarter-earnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrastar Announces First Quarter 2011 Results</title>
		<link>http://voaps.com/nutrastar-announces-first-quarter-2011-results.html</link>
		<comments>http://voaps.com/nutrastar-announces-first-quarter-2011-results.html#comments</comments>
		<pubDate>Mon, 16 May 2011 16:48:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Management]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Nutrastar]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://voaps.com/nutrastar-announces-first-quarter-2011-results.html</guid>
		<description><![CDATA[Nutrastar Announces First Quarter 2011 Results Nutrastar International Inc. , a leading producer and supplier of premium branded Traditional Chinese Medicine consumer products, today announced record financial results for the quarter ended March 31, 2011. Read more on PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Nutrastar Announces First Quarter 2011 Results</b><br />
Nutrastar International Inc. , a leading producer and supplier of premium branded Traditional Chinese Medicine consumer products, today announced record financial results for the quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110516/cn02414.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/nutrastar-announces-first-quarter-2011-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenonics Reports Profitable Second Quarter</title>
		<link>http://voaps.com/xenonics-reports-profitable-second-quarter.html</link>
		<comments>http://voaps.com/xenonics-reports-profitable-second-quarter.html#comments</comments>
		<pubDate>Sun, 15 May 2011 16:16:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Xenonics]]></category>

		<guid isPermaLink="false">http://voaps.com/xenonics-reports-profitable-second-quarter.html</guid>
		<description><![CDATA[Xenonics Reports Profitable Second Quarter XENONICS HOLDINGS, INC. today announced net income for the second quarter of fiscal 2011 of $231,000, or $0.01 per basic and diluted share, on revenue of $2,000,000. This compares to a net loss for the second quarter of fiscal 2010 of $951,000, or $0.04 per basic and diluted share, on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Xenonics Reports Profitable Second Quarter</b><br />
XENONICS HOLDINGS, INC. today announced net income for the second quarter of fiscal 2011 of $231,000, or $0.01 per basic and diluted share, on revenue of $2,000,000. This compares to a net loss for the second quarter of fiscal 2010 of $951,000, or $0.04 per basic and diluted share, on revenue of $109,000.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110511/20110511005345.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/xenonics-reports-profitable-second-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLogic Reports Fourth Quarter and Fiscal Year 2011 Results</title>
		<link>http://voaps.com/qlogic-reports-fourth-quarter-and-fiscal-year-2011-results.html</link>
		<comments>http://voaps.com/qlogic-reports-fourth-quarter-and-fiscal-year-2011-results.html#comments</comments>
		<pubDate>Mon, 09 May 2011 16:17:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Network]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[QLogic]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://voaps.com/qlogic-reports-fourth-quarter-and-fiscal-year-2011-results.html</guid>
		<description><![CDATA[QLogic Reports Fourth Quarter and Fiscal Year 2011 Results QLogic Corp. , a leading supplier of high performance network infrastructure solutions, today announced its financial results for the fourth quarter and fiscal year ended April 3, 2011. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>QLogic Reports Fourth Quarter and Fiscal Year 2011 Results</b><br />
QLogic Corp. , a leading supplier of high performance network infrastructure solutions, today announced its financial results for the fourth quarter and fiscal year ended April 3, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110505/20110505007170.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/qlogic-reports-fourth-quarter-and-fiscal-year-2011-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rentokil Initial PLC &#8211; 1st Quarter Results</title>
		<link>http://voaps.com/rentokil-initial-plc-1st-quarter-results.html</link>
		<comments>http://voaps.com/rentokil-initial-plc-1st-quarter-results.html#comments</comments>
		<pubDate>Mon, 09 May 2011 16:04:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Rentokil]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://voaps.com/rentokil-initial-plc-1st-quarter-results.html</guid>
		<description><![CDATA[Rentokil Initial PLC &#8211; 1st Quarter Results Rentokil Initial PLC &#8211; 1st Quarter Results Read more on AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance]]></description>
			<content:encoded><![CDATA[<p><b>Rentokil Initial PLC &#8211; 1st Quarter Results</b><br />
Rentokil Initial PLC &#8211; 1st Quarter Results</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Rentokil-Initial-PLC-1st-afxcnf-2156258606.html?x=0">AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/rentokil-initial-plc-1st-quarter-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  voaps.com/tag/quarter/feed ) in 0.27714 seconds, on Feb 12th, 2012 at 7:04 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 8:04 am UTC -->
