<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Centers &#124; Call Centres &#124; Call Center Jobs &#124; Telemarketing Call Center &#187; Results</title>
	<atom:link href="http://voaps.com/tag/results/feed" rel="self" type="application/rss+xml" />
	<link>http://voaps.com</link>
	<description>Call Center Operations, Jobs, Outsourcing, Systems, Technologies &#38; Solutions</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>New Survey Results Point to Overlooked Pots of Gold in UK Contact Centers</title>
		<link>http://voaps.com/new-survey-results-point-to-overlooked-pots-of-gold-in-uk-contact-centers.html</link>
		<comments>http://voaps.com/new-survey-results-point-to-overlooked-pots-of-gold-in-uk-contact-centers.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:16:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Overlooked]]></category>
		<category><![CDATA[POINT]]></category>
		<category><![CDATA[Pots]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://voaps.com/new-survey-results-point-to-overlooked-pots-of-gold-in-uk-contact-centers.html</guid>
		<description><![CDATA[New Survey Results Point to Overlooked Pots of Gold in UK Contact Centers British businesses are sitting on an untapped well of customer information in their contact centers—information that has the potential to provide missing, vital intelligence. This powerful insight could inform everything from customer service strategy and product development to improved customer experiences, the [...]]]></description>
			<content:encoded><![CDATA[<p><b>New Survey Results Point to Overlooked Pots of Gold in UK Contact Centers</b><br />
British businesses are sitting on an untapped well of customer information in their contact centers—information that has the potential to provide missing, vital intelligence. This powerful insight could inform everything from customer service strategy and product development to improved customer experiences, the Customer Contact Association claims today.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110713/20110713005072.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/new-survey-results-point-to-overlooked-pots-of-gold-in-uk-contact-centers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results Companies Named a Top Performing Winner at Contact Center World’s Best Practices Conference</title>
		<link>http://voaps.com/the-results-companies-named-a-top-performing-winner-at-contact-center-world%e2%80%99s-best-practices-conference.html</link>
		<comments>http://voaps.com/the-results-companies-named-a-top-performing-winner-at-contact-center-world%e2%80%99s-best-practices-conference.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:49:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Management]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Named]]></category>
		<category><![CDATA[Performing]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Winner]]></category>
		<category><![CDATA[World’s]]></category>

		<guid isPermaLink="false">http://voaps.com/the-results-companies-named-a-top-performing-winner-at-contact-center-world%e2%80%99s-best-practices-conference.html</guid>
		<description><![CDATA[The Results Companies Named a Top Performing Winner at Contact Center World’s Best Practices Conference The Results Companies has earned three honors in the 2011 Top Performer Contact Center Industry Awards. Hosted by ContactCenterWorld.com, the event drew entries from contact centers, both in-house and outsourced, from across the Americas. Read more on PRWeb via Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p><b>The Results Companies Named a Top Performing Winner at Contact Center World’s Best Practices Conference</b><br />
The Results Companies has earned three honors in the 2011 Top Performer Contact Center Industry Awards. Hosted by ContactCenterWorld.com, the event drew entries from contact centers, both in-house and outsourced, from across the Americas.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20110627/bs_prweb/prweb8598641_4">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/the-results-companies-named-a-top-performing-winner-at-contact-center-world%e2%80%99s-best-practices-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechPrecision Corporation Reports Fiscal 2011 Fourth Quarter and Full Year Results</title>
		<link>http://voaps.com/techprecision-corporation-reports-fiscal-2011-fourth-quarter-and-full-year-results.html</link>
		<comments>http://voaps.com/techprecision-corporation-reports-fiscal-2011-fourth-quarter-and-full-year-results.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:22:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TechPrecision]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://voaps.com/techprecision-corporation-reports-fiscal-2011-fourth-quarter-and-full-year-results.html</guid>
		<description><![CDATA[TechPrecision Corporation Reports Fiscal 2011 Fourth Quarter and Full Year Results TechPrecision Corporation , an industry leading global manufacturer of precision large-scale, fabricated and machined metal components and systems with customers in the alternative energy, cleantech, medical, nuclear, defense, aerospace and other commercial industries, today reported financial results for the fourth quarter and full fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><b>TechPrecision Corporation Reports Fiscal 2011 Fourth Quarter and Full Year Results</b><br />
TechPrecision Corporation , an industry leading global manufacturer of precision large-scale, fabricated and machined metal components and systems with customers in the alternative energy, cleantech, medical, nuclear, defense, aerospace and other commercial industries, today reported financial results for the fourth quarter and full fiscal year of 2011, the periods ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110622/la24401.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/techprecision-corporation-reports-fiscal-2011-fourth-quarter-and-full-year-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo Reports Results for the First Quarter Ended April 30, 2011</title>
		<link>http://voaps.com/tivo-reports-results-for-the-first-quarter-ended-april-30-2011.html</link>
		<comments>http://voaps.com/tivo-reports-results-for-the-first-quarter-ended-april-30-2011.html#comments</comments>
		<pubDate>Thu, 26 May 2011 16:07:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TiVo]]></category>

		<guid isPermaLink="false">http://voaps.com/tivo-reports-results-for-the-first-quarter-ended-april-30-2011.html</guid>
		<description><![CDATA[TiVo Reports Results for the First Quarter Ended April 30, 2011 ALVISO, CA&#8211;(Marketwire &#8211; 05/24/11) &#8211; TiVo Inc. (NASDAQ: TIVO &#8211; News ), a leader in advanced television services, including digital video recorders (DVRs), for consumers, content distributors and consumer electronics manufacturers, today reported financial results for the first quarter ended April 30, 2011. Tom [...]]]></description>
			<content:encoded><![CDATA[<p><b>TiVo Reports Results for the First Quarter Ended April 30, 2011</b><br />
ALVISO, CA&#8211;(Marketwire &#8211; 05/24/11) &#8211; TiVo Inc. (NASDAQ: TIVO &#8211; News ), a leader in advanced television services, including digital video recorders (DVRs), for consumers, content distributors and consumer electronics manufacturers, today reported financial results for the first quarter ended April 30, 2011. Tom Rogers, President and CEO of TiVo, said, &#8220;This has been a memorable quarter for TiVo &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110524/0759292.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/tivo-reports-results-for-the-first-quarter-ended-april-30-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mace Reports Financial Results for the First Quarter Ended March 31, 2011</title>
		<link>http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html</link>
		<comments>http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html#comments</comments>
		<pubDate>Fri, 20 May 2011 16:20:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Mace]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html</guid>
		<description><![CDATA[Mace Reports Financial Results for the First Quarter Ended March 31, 2011 Mace Security International, Inc. today announced financial results for the first quarter ended March 31, 2011. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Mace Reports Financial Results for the First Quarter Ended March 31, 2011</b><br />
Mace Security International, Inc. today announced financial results for the first quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110516/20110516006754.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/mace-reports-financial-results-for-the-first-quarter-ended-march-31-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrastar Announces First Quarter 2011 Results</title>
		<link>http://voaps.com/nutrastar-announces-first-quarter-2011-results.html</link>
		<comments>http://voaps.com/nutrastar-announces-first-quarter-2011-results.html#comments</comments>
		<pubDate>Mon, 16 May 2011 16:48:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Management]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Nutrastar]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://voaps.com/nutrastar-announces-first-quarter-2011-results.html</guid>
		<description><![CDATA[Nutrastar Announces First Quarter 2011 Results Nutrastar International Inc. , a leading producer and supplier of premium branded Traditional Chinese Medicine consumer products, today announced record financial results for the quarter ended March 31, 2011. Read more on PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Nutrastar Announces First Quarter 2011 Results</b><br />
Nutrastar International Inc. , a leading producer and supplier of premium branded Traditional Chinese Medicine consumer products, today announced record financial results for the quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110516/cn02414.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/nutrastar-announces-first-quarter-2011-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLogic Reports Fourth Quarter and Fiscal Year 2011 Results</title>
		<link>http://voaps.com/qlogic-reports-fourth-quarter-and-fiscal-year-2011-results.html</link>
		<comments>http://voaps.com/qlogic-reports-fourth-quarter-and-fiscal-year-2011-results.html#comments</comments>
		<pubDate>Mon, 09 May 2011 16:17:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Network]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[QLogic]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://voaps.com/qlogic-reports-fourth-quarter-and-fiscal-year-2011-results.html</guid>
		<description><![CDATA[QLogic Reports Fourth Quarter and Fiscal Year 2011 Results QLogic Corp. , a leading supplier of high performance network infrastructure solutions, today announced its financial results for the fourth quarter and fiscal year ended April 3, 2011. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>QLogic Reports Fourth Quarter and Fiscal Year 2011 Results</b><br />
QLogic Corp. , a leading supplier of high performance network infrastructure solutions, today announced its financial results for the fourth quarter and fiscal year ended April 3, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110505/20110505007170.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/qlogic-reports-fourth-quarter-and-fiscal-year-2011-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rentokil Initial PLC &#8211; 1st Quarter Results</title>
		<link>http://voaps.com/rentokil-initial-plc-1st-quarter-results.html</link>
		<comments>http://voaps.com/rentokil-initial-plc-1st-quarter-results.html#comments</comments>
		<pubDate>Mon, 09 May 2011 16:04:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Rentokil]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://voaps.com/rentokil-initial-plc-1st-quarter-results.html</guid>
		<description><![CDATA[Rentokil Initial PLC &#8211; 1st Quarter Results Rentokil Initial PLC &#8211; 1st Quarter Results Read more on AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance]]></description>
			<content:encoded><![CDATA[<p><b>Rentokil Initial PLC &#8211; 1st Quarter Results</b><br />
Rentokil Initial PLC &#8211; 1st Quarter Results</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Rentokil-Initial-PLC-1st-afxcnf-2156258606.html?x=0">AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/rentokil-initial-plc-1st-quarter-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBL &amp; Associates Properties Reports First Quarter 2011 Results</title>
		<link>http://voaps.com/cbl-associates-properties-reports-first-quarter-2011-results.html</link>
		<comments>http://voaps.com/cbl-associates-properties-reports-first-quarter-2011-results.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:51:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Management]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://voaps.com/cbl-associates-properties-reports-first-quarter-2011-results.html</guid>
		<description><![CDATA[CBL &#038; Associates Properties Reports First Quarter 2011 Results CHATTANOOGA, Tenn.&#8211;(BUSINESS WIRE)&#8211;CBL &#038; Associates Properties, Inc. (NYSE:CBL): Portfolio same-center net operating income, excluding lease termination fees, for the first quarter 2011, increased 0.5% over the prior year period. Reported FFO per diluted share of $0.63 for the first quarter 2011. Same-store sales per square foot [...]]]></description>
			<content:encoded><![CDATA[<p><b>CBL &#038; Associates Properties Reports First Quarter 2011 Results</b><br />
CHATTANOOGA, Tenn.&#8211;(BUSINESS WIRE)&#8211;CBL &#038; Associates Properties, Inc. (NYSE:CBL): Portfolio same-center net operating income, excluding lease termination fees, for the first quarter 2011, increased 0.5% over the prior year period. Reported FFO per diluted share of $0.63 for the first quarter 2011. Same-store sales per square foot for mall tenants 10,000 square feet or less for stabilized malls &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110428007205/en/CBL-Associates-Properties-Reports-Quarter-2011-Results">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/cbl-associates-properties-reports-first-quarter-2011-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-800-FLOWERS.COM, Inc. Reports Fiscal 2011 Third Quarter Results From Continuing Operations</title>
		<link>http://voaps.com/1-800-flowers-com-inc-reports-fiscal-2011-third-quarter-results-from-continuing-operations.html</link>
		<comments>http://voaps.com/1-800-flowers-com-inc-reports-fiscal-2011-third-quarter-results-from-continuing-operations.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:18:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[1800FLOWERS.COM]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Continuing]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://voaps.com/1-800-flowers-com-inc-reports-fiscal-2011-third-quarter-results-from-continuing-operations.html</guid>
		<description><![CDATA[1-800-FLOWERS.COM, Inc. Reports Fiscal 2011 Third Quarter Results From Continuing Operations 1-800-FLOWERS.COM, Inc. , the world’s leading florist and gift shop, today reported revenue growth from continuing operations of 4.7 percent to $162.8 million for its fiscal 2011 third quarter ended March 27, 2011, compared with revenues from continuing operations of $155.5 million in the [...]]]></description>
			<content:encoded><![CDATA[<p><b>1-800-FLOWERS.COM, Inc. Reports Fiscal 2011 Third Quarter Results From Continuing Operations</b><br />
1-800-FLOWERS.COM, Inc. , the world’s leading florist and gift shop, today reported revenue growth from continuing operations of 4.7 percent to $162.8 million for its fiscal 2011 third quarter ended March 27, 2011, compared with revenues from continuing operations of $155.5 million in the prior year period.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110421/20110421005446.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/1-800-flowers-com-inc-reports-fiscal-2011-third-quarter-results-from-continuing-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  voaps.com/tag/results/feed ) in 1.37707 seconds, on May 27th, 2012 at 4:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 27th, 2012 at 5:34 am UTC -->
