<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Centers &#124; Call Centres &#124; Call Center Jobs &#124; Telemarketing Call Center &#187; second</title>
	<atom:link href="http://voaps.com/tag/second/feed" rel="self" type="application/rss+xml" />
	<link>http://voaps.com</link>
	<description>Call Center Operations, Jobs, Outsourcing, Systems, Technologies &#38; Solutions</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Second Video</title>
		<link>http://voaps.com/second-video.html</link>
		<comments>http://voaps.com/second-video.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:45:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telemarketing Call Centers]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://voaps.com/second-video.html</guid>
		<description><![CDATA[Aren&#8217;t my titles creative. I talk about other videos, my job, ebay, emmalina, and telemarketing.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nIaE7HdDvzs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nIaE7HdDvzs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Aren&#8217;t my titles creative. I talk about other videos, my job, ebay, emmalina, and telemarketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/second-video.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>RioCan Real Estate Investment Trust Announces Date of Second Quarter 2011 Earnings Release, Conference Call and Webcast</title>
		<link>http://voaps.com/riocan-real-estate-investment-trust-announces-date-of-second-quarter-2011-earnings-release-conference-call-and-webcast.html</link>
		<comments>http://voaps.com/riocan-real-estate-investment-trust-announces-date-of-second-quarter-2011-earnings-release-conference-call-and-webcast.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 13:04:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[RioCan]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://voaps.com/riocan-real-estate-investment-trust-announces-date-of-second-quarter-2011-earnings-release-conference-call-and-webcast.html</guid>
		<description><![CDATA[RioCan Real Estate Investment Trust Announces Date of Second Quarter 2011 Earnings Release, Conference Call and Webcast TORONTO, ONTARIO&#8211;(Marketwire &#8211; July 13, 2011) &#8211; RioCan Real Estate Investment Trust (&#8220;RioCan&#8221;) (TSX:REI.UN) today announced that it is scheduled to release its financial results for the three months ended June 30, 2011 prior to the market open [...]]]></description>
			<content:encoded><![CDATA[<p><b>RioCan Real Estate Investment Trust Announces Date of Second Quarter 2011 Earnings Release, Conference Call and Webcast</b><br />
TORONTO, ONTARIO&#8211;(Marketwire &#8211; July 13, 2011) &#8211; RioCan Real Estate Investment Trust (&#8220;RioCan&#8221;) (TSX:REI.UN) today announced that it is scheduled to release its financial results for the three months ended June 30, 2011 prior to the market open on Friday, August 5, 2011.</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1537710&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/riocan-real-estate-investment-trust-announces-date-of-second-quarter-2011-earnings-release-conference-call-and-webcast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Pacific Corporation Invites You to Join Its Second Quarter Earnings Release Broadcast</title>
		<link>http://voaps.com/union-pacific-corporation-invites-you-to-join-its-second-quarter-earnings-release-broadcast.html</link>
		<comments>http://voaps.com/union-pacific-corporation-invites-you-to-join-its-second-quarter-earnings-release-broadcast.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:24:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Invites]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://voaps.com/union-pacific-corporation-invites-you-to-join-its-second-quarter-earnings-release-broadcast.html</guid>
		<description><![CDATA[Union Pacific Corporation Invites You to Join Its Second Quarter Earnings Release Broadcast OMAHA, Neb.&#8211;(BUSINESS WIRE)&#8211;In conjunction with Union Pacific Corporation’s (NYSE:UNP) Second Quarter 2011 Earnings Release, you are invited to listen to its presentation that will be broadcast live over the Internet or via teleconference on Thursday, July 21, 2011, at 8:45 a.m. Eastern [...]]]></description>
			<content:encoded><![CDATA[<p><b>Union Pacific Corporation Invites You to Join Its Second Quarter Earnings Release Broadcast</b><br />
OMAHA, Neb.&#8211;(BUSINESS WIRE)&#8211;In conjunction with Union Pacific Corporation’s (NYSE:UNP) Second Quarter 2011 Earnings Release, you are invited to listen to its presentation that will be broadcast live over the Internet or via teleconference on Thursday, July 21, 2011, at 8:45 a.m. Eastern Time. What: Union Pacific Corporation’s Second Quarter 2011 Earnings Release When: Thursday, July 21, 2011 &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110623005010/en/Union-Pacific-Corporation-Invites-Join-Quarter-Earnings">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/union-pacific-corporation-invites-you-to-join-its-second-quarter-earnings-release-broadcast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenonics Reports Profitable Second Quarter</title>
		<link>http://voaps.com/xenonics-reports-profitable-second-quarter.html</link>
		<comments>http://voaps.com/xenonics-reports-profitable-second-quarter.html#comments</comments>
		<pubDate>Sun, 15 May 2011 16:16:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Systems]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Xenonics]]></category>

		<guid isPermaLink="false">http://voaps.com/xenonics-reports-profitable-second-quarter.html</guid>
		<description><![CDATA[Xenonics Reports Profitable Second Quarter XENONICS HOLDINGS, INC. today announced net income for the second quarter of fiscal 2011 of $231,000, or $0.01 per basic and diluted share, on revenue of $2,000,000. This compares to a net loss for the second quarter of fiscal 2010 of $951,000, or $0.04 per basic and diluted share, on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Xenonics Reports Profitable Second Quarter</b><br />
XENONICS HOLDINGS, INC. today announced net income for the second quarter of fiscal 2011 of $231,000, or $0.01 per basic and diluted share, on revenue of $2,000,000. This compares to a net loss for the second quarter of fiscal 2010 of $951,000, or $0.04 per basic and diluted share, on revenue of $109,000.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110511/20110511005345.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/xenonics-reports-profitable-second-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Collins’ second quarter sales increase 7%</title>
		<link>http://voaps.com/rockwell-collins%e2%80%99-second-quarter-sales-increase-7.html</link>
		<comments>http://voaps.com/rockwell-collins%e2%80%99-second-quarter-sales-increase-7.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:18:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Network]]></category>
		<category><![CDATA[Collins’]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Rockwell]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://voaps.com/rockwell-collins%e2%80%99-second-quarter-sales-increase-7.html</guid>
		<description><![CDATA[Rockwell Collins’ second quarter sales increase 7% Rockwell Collins, Inc. today reported a sales increase of $81 million, or 7%, to $1.223 billion for its second quarter ended March 31, 2011 compared to sales of $1.142 billion for the same period a year ago. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Rockwell Collins’ second quarter sales increase 7%</b><br />
Rockwell Collins, Inc. today reported a sales increase of $81 million, or 7%, to $1.223 billion for its second quarter ended March 31, 2011 compared to sales of $1.142 billion for the same period a year ago.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110421/20110421005202.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/rockwell-collins%e2%80%99-second-quarter-sales-increase-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian bishop admits abusing second nephew</title>
		<link>http://voaps.com/belgian-bishop-admits-abusing-second-nephew.html</link>
		<comments>http://voaps.com/belgian-bishop-admits-abusing-second-nephew.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:17:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Network]]></category>
		<category><![CDATA[Abusing]]></category>
		<category><![CDATA[admits]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[bishop]]></category>
		<category><![CDATA[nephew]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://voaps.com/belgian-bishop-admits-abusing-second-nephew.html</guid>
		<description><![CDATA[Belgian bishop admits abusing second nephew A former Belgian bishop at the center of one of the Roman Catholic church&#8217;s biggest pedophile scandals said Thursday that he had abused two nephews and insisted he had no plans to abandon the priesthood. Read more on Boston Globe]]></description>
			<content:encoded><![CDATA[<p><b>Belgian bishop admits abusing second nephew</b><br />
A former Belgian bishop at the center of one of the Roman Catholic church&#8217;s biggest pedophile scandals said Thursday that he had abused two nephews and insisted he had no plans to abandon the priesthood.</p>
<p>Read more on <a href="http://www.boston.com/news/world/europe/articles/2011/04/14/belgian_bishop_admits_abusing_second_nephew">Boston Globe</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/belgian-bishop-admits-abusing-second-nephew.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bohai Pharmaceuticals Reports Financial Results for Fiscal Second Quarter Ended December 31, 2010</title>
		<link>http://voaps.com/bohai-pharmaceuticals-reports-financial-results-for-fiscal-second-quarter-ended-december-31-2010.html</link>
		<comments>http://voaps.com/bohai-pharmaceuticals-reports-financial-results-for-fiscal-second-quarter-ended-december-31-2010.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:20:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Call Centers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bohai]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://voaps.com/bohai-pharmaceuticals-reports-financial-results-for-fiscal-second-quarter-ended-december-31-2010.html</guid>
		<description><![CDATA[Bohai Pharmaceuticals Reports Financial Results for Fiscal Second Quarter Ended December 31, 2010 Bohai Pharmaceuticals Group, Inc. , a China-based pharmaceutical company engaged in the production, manufacturing and distribution of Traditional Chinese Medicine in China, today reported record financial results for its second quarter of fiscal 2011 ended December 31, 2010. Read more on PR [...]]]></description>
			<content:encoded><![CDATA[<p><b>Bohai Pharmaceuticals Reports Financial Results for Fiscal Second Quarter Ended December 31, 2010</b><br />
Bohai Pharmaceuticals Group, Inc. , a China-based pharmaceutical company engaged in the production, manufacturing and distribution of Traditional Chinese Medicine in China, today reported record financial results for its second quarter of fiscal 2011 ended December 31, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110214/ny47298.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/bohai-pharmaceuticals-reports-financial-results-for-fiscal-second-quarter-ended-december-31-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOKO Fitness &amp; Spa Group Reports Second Quarter Fiscal 2011 Financial Results</title>
		<link>http://voaps.com/soko-fitness-spa-group-reports-second-quarter-fiscal-2011-financial-results.html</link>
		<comments>http://voaps.com/soko-fitness-spa-group-reports-second-quarter-fiscal-2011-financial-results.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:24:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Call Centers]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[SOKO]]></category>

		<guid isPermaLink="false">http://voaps.com/soko-fitness-spa-group-reports-second-quarter-fiscal-2011-financial-results.html</guid>
		<description><![CDATA[SOKO Fitness &#038; Spa Group Reports Second Quarter Fiscal 2011 Financial Results HARBIN, China, Jan. 14, 2011 /PRNewswire-Asia-FirstCall/ &#8212; SOKO Fitness &#038; Spa Group, Inc. (OTC Bulletin Board: SOKF) (&#8220;SOKO&#8221;), an operator of fitness centers and beauty salons and spas in Northeast China as well as Beijing, today announced its financial results for the second [...]]]></description>
			<content:encoded><![CDATA[<p><b>SOKO Fitness &#038; Spa Group Reports Second Quarter Fiscal 2011 Financial Results</b><br />
HARBIN, China, Jan. 14, 2011 /PRNewswire-Asia-FirstCall/ &#8212; SOKO Fitness &#038; Spa Group, Inc. (OTC Bulletin Board: SOKF) (&#8220;SOKO&#8221;), an operator of fitness centers and beauty salons and spas in Northeast China as well as Beijing, today announced its financial results for the second quarter and first six months of fiscal 2011, ended November 30, 2010. Second Quarter Financial Highlights: Revenue &#8230;</p>
<p>Read more on <a href="http://www.redorbit.com/news/health/1979365/soko_fitness__spa_group_reports_second_quarter_fiscal_2011/index.html?source=r_health">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/soko-fitness-spa-group-reports-second-quarter-fiscal-2011-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emulex Corporation Second Quarter Fiscal 2011 Financial Results Conference Call Alert</title>
		<link>http://voaps.com/emulex-corporation-second-quarter-fiscal-2011-financial-results-conference-call-alert.html</link>
		<comments>http://voaps.com/emulex-corporation-second-quarter-fiscal-2011-financial-results-conference-call-alert.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:23:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Call Center Network]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Emulex]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://voaps.com/emulex-corporation-second-quarter-fiscal-2011-financial-results-conference-call-alert.html</guid>
		<description><![CDATA[Emulex Corporation Second Quarter Fiscal 2011 Financial Results Conference Call Alert COSTA MESA, Calif.&#8211;(BUSINESS WIRE)&#8211;Emulex Corporation (NYSE:ELX): WHAT: Emulex Corporation’s (NYSE:ELX) second quarter fiscal 2011 financial results conference call is scheduled for Thursday, January 20, 2011, at 2 p.m. PST (5 p.m. EST). Emulex Chief Executive Officer Jim McCluney, President and Chief Operating Officer Jeff [...]]]></description>
			<content:encoded><![CDATA[<p><b>Emulex Corporation Second Quarter Fiscal 2011 Financial Results Conference Call Alert</b><br />
COSTA MESA, Calif.&#8211;(BUSINESS WIRE)&#8211;Emulex Corporation (NYSE:ELX): WHAT: Emulex Corporation’s (NYSE:ELX) second quarter fiscal 2011 financial results conference call is scheduled for Thursday, January 20, 2011, at 2 p.m. PST (5 p.m. EST). Emulex Chief Executive Officer Jim McCluney, President and Chief Operating Officer Jeff Benck, and Executive Vice President and Chief Financial Officer &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110113005026/en/Emulex-Corporation-Quarter-Fiscal-2011-Financial-Results">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/emulex-corporation-second-quarter-fiscal-2011-financial-results-conference-call-alert.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan Deluxe Second Edition</title>
		<link>http://voaps.com/business-plan-deluxe-second-edition.html</link>
		<comments>http://voaps.com/business-plan-deluxe-second-edition.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:45:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telemarketing Call Centers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://voaps.com/business-plan-deluxe-second-edition.html</guid>
		<description><![CDATA[This collection of document-writing tools helps you take your business in any direction Use the Plan Writer tool to analyze your market and the competition Chart your product/service life cycle and schedule market launches Work out a complete publicity plan &#8212; press releases, direct mailing and telemarketing Financial tools like Risk Analyzers and Cash Manager [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Business-Plan-Deluxe-Second-Pc/dp/B00006RVVU%3FSubscriptionId%3DAKIAJ7P6YUQGXNBNKYMQ%26tag%3Dslas-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006RVVU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31AX4NHESWL._SL160_.jpg" /></a></p>
<ul>
<li>This collection of document-writing tools helps you take your business in any direction</li>
<li>Use the Plan Writer tool to analyze your market and the competition</li>
<li>Chart your product/service life cycle and schedule market launches</li>
<li>Work out a complete publicity plan &#8212; press releases, direct mailing and telemarketing</li>
<li>Financial tools like Risk Analyzers and Cash Manager help you track every penny</li>
</ul>
<p><a href="http://www.amazon.com/Business-Plan-Deluxe-Second-Pc/dp/B00006RVVU%3FSubscriptionId%3DAKIAJ7P6YUQGXNBNKYMQ%26tag%3Dslas-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006RVVU" title="Business Plan Deluxe Second Edition" rel="nofollow"><b>Business Plan Deluxe Second Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://voaps.com/business-plan-deluxe-second-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  voaps.com/tag/second/feed ) in 0.25703 seconds, on Feb 12th, 2012 at 6:56 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 7:56 am UTC -->
